Rus
Eng
De
Objects


The Isle of Liberty


description  plans  photos  available flats database  

  Фильтр        (press to show/hide filter)
Flat #: Section: Floor: Rooms number:
Cost for 1 m2: Total square, m2: Live square, m2: Total cost:

 




# Section Floor Rooms
number
Cost for 1 m2 Total square, m2 Live square, m2 Total cost
29 А 4 1 1000 USD 61,4 26,7 61400 USD
41 А 6 2 970 USD 83,44 42,8 80936,8 USD
49 А 7 2 980 USD 83,44 42,8 81771,2 USD
53 А 7 1 1030 USD 61,4 26,7 63242 USD
57 А 8 2 990 USD 83,44 42,8 82605,6 USD
65 А 9 2 1000 USD 83,44 42,8 83440 USD
71 А 9 1 1030 USD 58,8 26,2 60564 USD
73 А 10 2 1010 USD 89,02 48 89910,2 USD
75 А 10 1 1050 USD 60 23,5 63000 USD
76 А 10 3 1010 USD 112,72 67,8 113847,2 USD
77 А 10 1 1040 USD 65,3 28,6 67912 USD
78 А 10 3 1050 USD 111,12 66,3 116676 USD
79 А 10 1 1040 USD 63 28,1 65520 USD
80 А 10 2 1010 USD 90,52 49,5 91425,2 USD
81 А 11 2 1020 USD 89,02 48 90800,41 USD
85 А 11 1 1050 USD 65,3 28,6 68565 USD
87 А 11 1 1050 USD 63 28,1 66150 USD
88 А 11 2 1020 USD 90,52 49,5 92330,4 USD
89 А 12 2 1030 USD 89,02 48 91690,6 USD
90 А 12 1 1150 USD 60,4 23,5 69460 USD
91 А 12 1 1050 USD 60 23,5 63000 USD
92 А 12 3 1020 USD 112,72 67,8 114974,4 USD
93 А 12 1 1060 USD 65,3 28,6 69218 USD
94 А 12 3 1050 USD 111,12 66,3 116676 USD
95 А 12 1 1060 USD 63 28,1 66780 USD
96 А 12 2 1030 USD 90,52 49,5 93235,59 USD
97 А 13 2 1040 USD 89,02 48 92580,8 USD
101 А 13 1 1070 USD 65,3 28,6 69871 USD
102 А 13 3 1050 USD 111,12 66,3 116676 USD
103 А 13 1 1070 USD 63 28,1 67410 USD
104 А 13 2 1040 USD 90,52 49,5 94140,8 USD
105 А 14 2 1050 USD 89,02 48 93471,01 USD
106 А 14 1 1150 USD 60,4 23,5 69460 USD
108 А 14 3 1030 USD 112,72 67,8 116101,6 USD
109 А 14 1 1080 USD 65,3 28,6 70524 USD
110 А 14 3 1050 USD 111,12 66,3 116676 USD
111 А 14 1 1080 USD 63 28,1 68040 USD
112 А 14 2 1050 USD 90,52 49,5 95046 USD
11 Д 2 3 930 USD 96,34 51,2 89596,2 USD
12 Д 2 1 1010 USD 63,90001 26,7 64539 USD
13 Д 2 1 1010 USD 61,4 26,7 62014 USD
15 Д 2 1 1010 USD 58,9 26,2 59489 USD
17 Д 3 1 1020 USD 58,52 23 59690,4 USD
20 Д 3 1 1020 USD 63,90001 26,7 65178 USD
21 Д 3 1 1050 USD 61,4 26,7 64470 USD
28 Д 4 1 1050 USD 63,90001 26,7 67095,01 USD
47 Д 6 1 1080 USD 58,9 26,2 63612 USD
49 Д 7 1 1060 USD 58,52 23 62031,2 USD
56 Д 7 2 950 USD 85,84 45,4 81548 USD
57 Д 8 1 1070 USD 58,52 23 62616,39 USD
60 Д 8 1 1080 USD 63,90001 26,7 69012,01 USD
65 Д 9 1 1080 USD 58,52 23 63201,6 USD
67 Д 9 3 1000 USD 96,34 51,2 96340 USD
68 Д 9 1 1100 USD 63,90001 26,7 70290,01 USD
73 Д 10 1 1090 USD 61,26 25,8 66773,4 USD
74 Д 10 2 1010 USD 87,16 45 88031,59 USD
76 Д 10 1 1100 USD 67,8 28,6 74579,99 USD
78 Д 10 3 1000 USD 111,02 65,7 111020 USD
79 Д 10 1 1090 USD 63 28,1 68670 USD
80 Д 10 2 1010 USD 90,52 49,5 91425,2 USD
81 Д 11 1 1100 USD 61,26 25,8 67386 USD
82 Д 11 2 1020 USD 87,16 45 88903,2 USD
84 Д 11 1 1100 USD 67,8 28,6 74579,99 USD
87 Д 11 1 1100 USD 63 28,1 69300 USD
88 Д 11 2 1050 USD 90,52 49,5 95046 USD
89 Д 12 1 1110 USD 61,26 25,8 67998,6 USD
90 Д 12 2 1030 USD 87,16 45 89774,8 USD
91 Д 12 3 980 USD 103,62 56 101547,6 USD
92 Д 12 1 1150 USD 67,8 28,6 77969,99 USD
95 Д 12 1 1110 USD 63 28,1 69930 USD
96 Д 12 2 1080 USD 90,52 49,5 97761,59 USD
97 Д 13 1 1120 USD 61,26 25,8 68611,2 USD
98 Д 13 2 1040 USD 87,16 45 90646,4 USD
99 Д 13 3 990 USD 103,62 56 102583,8 USD
100 Д 13 1 1150 USD 67,8 28,6 77969,99 USD
101 Д 13 1 1120 USD 65,3 28,6 73135,99 USD
103 Д 13 1 1120 USD 63 28,1 70560 USD
105 Д 14 1 1130 USD 61,26 25,8 69223,8 USD
106 Д 14 2 1050 USD 87,16 45 91517,99 USD
107 Д 14 3 1000 USD 103,62 56 103620 USD
108 Д 14 1 1150 USD 67,8 28,6 77969,99 USD
110 Д 14 3 1050 USD 111,02 65,7 116571 USD
111 Д 14 1 1130 USD 63 28,1 71190 USD
112 Д 14 2 1100 USD 90,52 49,5 99572 USD


Back to list
 © RA Berega, 2010 
   
made by
ACCUMULATOR.STUDIO
Address:
65026, Ukraine, Odessa, Zhukovskogo Str., 15
Phone/fax: + 38 (0482) 32-35-35 + 38 (0482) 32-35-36
E-mail: office@berega.com.ua